Mandatory Public Disclosure |
APPENDIX - IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | |
1. | NAME OF THE SCHOOL | BETHLEHEM COMMUNITY ENGLISH MEDIUM SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 931264 |
3. | SCHOOL CODE (IF APPLICABLE) | 76240 |
4. | COMPLETE ADDRESS WITH PIN CODE | BETHLEHEM COMMUNITY ENGLISH MEDIUM SCHOOL, PEZHUMPARA, CHATHAMANGALAM-POST, NEMMARA PALAKKAD-DIST., KERALA, PIN CODE-678508 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. PRAVEENA V K MA (English), B.Ed. (English) MA (Journalism & Mass Communication) |
6. | SCHOOL EMAIL ID | bcemschool007@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 80890 37500 (Mob) +91 4923 244 108 (Land Line) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF THE PARENT TEACHER ASSOCIATION (PTA) MEMBERS |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 12 | 12 | 100% | - |
2 | 2021-22 | 08 | 08 | 100% | - |
3 | 2020-21 | 06 | 06 | 100% | - |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | |
1. | PRINCIPAL | Mrs. PRAVEENA V.K |
2. | TYPE OF TEACHER | NUMBER OF TEACHERS |
I. PGT | 06 | |
II. TGT | 13 | |
III. PRT | 11 | |
IV. PET | 02 | |
V. NTT | 04 | |
VI. OTHER | 03 | |
3. | TEACHER/ SECTION RATIO | 1 : 1.5 |
4. | SPECIAL EDUCATOR DETAILS | 0 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 01 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10137 Sq. meters |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 12 (46.50 Sq. Meters) 19 (40.00 Sq. Meters) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 (80.89 Sq. Meters) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 12 |
6. | NUMBER OF BOY’S TOILETS | 09 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Watch Video |